Baden Powell Drive, Stellenbosch
Building | Area | Availability | |
---|---|---|---|
Midi Unit B | 1 568 m² | Immediate | |
Midi Unit K | 857 m² | 1-Month's Notice | |
Future Development | |||
Site C | 6 795 m² | Q4 2025 | |
Site C Breakdown | Warehouse | Office | Total |
Unit 1 | 858 m² | 121 m² | 979 m² |
Unit 2 | 844 m² | 121 m² | 965 m² |
Unit 3 | 924 m² | 121 m² | 1 045 m² |
Unit 4 | 963 m² | 121 m² | 1 084 m² |
Unit 5 | 1 068 m² | 121 m² | 1 189 m² |
Unit 6 | 1 632 m² | 408 m² | 2 040 m² |
Atlantic Hills connects industrial businesses to greater heights by extending their logistical reach to all corners of the Western Cape. The industrial estate has extensive access to all major transport routes in Cape Town, located on the intersection of the N7 and M12. Situated in Durbanville with high visibility off adjacent highways.
Key Features
• Easy access to the M12, M13, and N7
• Easy access to Cape Town Harbour
• 24-Hour security
• Future petrol station & convenience centre