Baden Powell Drive, Stellenbosch
| Building | Area | Availability | |
|---|---|---|---|
| Building B - Unit 3 | 1 011m² | 01/11/2025 | |
| Unit I - Warehouse | 541 m² | Immediate | |
| Unit I - Office | 49 m² | Immediate | |
| Future Development | |||
| Site C | 7 136.5 m² | Q4 2025 | |
| Site C Breakdown | Warehouse | Office | Total |
| Unit 1 | 850.3 m² | 126.3 m² | 976.6 m² |
| Unit 2 | 837.7 m² | 126.3 m² | 964 m² |
| Unit 3 | 916.8 m² | 127.4 m² | 1 044.2 m² |
| Unit 4 | 953.4 m² | 129.8 m² | 1 083.2 m² |
| Unit 5 | 2 494 m² | 574.5 m² | 3 068.5m² |
Atlantic Hills connects industrial businesses to greater heights by extending their logistical reach to all corners of the Western Cape. The industrial estate has extensive access to all major transport routes in Cape Town, located on the intersection of the N7 and M12. Situated in Durbanville with high visibility off adjacent highways.
Key Features
• Easy access to the M12, M13, and N7
• Easy access to Cape Town Harbour
• 24-Hour security
• Future petrol station & convenience centre